* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 180,199 | 51,599 | |
| EPA Classification | Small Sport Utility Vehicle | ||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.4 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 | ||
| Engine Type | Electric | Turbocharged Gas I4 | |
| Displacement | 2.0L/122 | ||
| SAE Net Horsepower @ RPM | 750 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 785 | 258 @ 1500-4000 | |
| Passenger Capacity | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small Sport Utility Vehicle | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 10.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 8.3 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 10.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 8.3 L/100 km | |
| Engine Order Code | EN0 | LSY | |
| Engine Type | Electric | Turbocharged Gas I4 | |
| Displacement | 2.0L/122 | ||
| Fuel System | Electric | Direct Injection | |
| SAE Net Horsepower @ RPM | 750 | 235 @ 5000 | |
| SAE Net Torque @ RPM | 785 | 258 @ 1500-4000 | |
| Trans Order Code | MF1 | M3H | |
| Trans Type | 1 | 9 | |
| Trans Description Cont. | Electric | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | ||
| Second Gear Ratio (:1) | 3.31 | ||
| Third Gear Ratio (:1) | 3.01 | ||
| Fourth Gear Ratio (:1) | 2.44 | ||
| Fifth Gear Ratio (:1) | 1.92 | ||
| Sixth Gear Ratio (:1) | 1.44 | ||
| Reverse Ratio (:1) | 2.96 | ||
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 3.47 | ||
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - | |
| Total Cooling System Capacity (qts) | - TBD - | - TBD - | |
| Dimensions | |||
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft³) | 101.3 | ||
| Front Head Room (in) | 43.5 | 39.4 | |
| Front Leg Room (in) | 45.2 | 44.1 | |
| Front Shoulder Room (in) | 65.4 | 57 | |
| Front Hip Room (in) | 61.1 | 54.5 | |
| Second Head Room (in) | 39.9 | 38.3 | |
| Second Leg Room (in) | 41.3 | 39.5 | |
| Mechanical | |||
|---|---|---|---|
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Air Suspension | Standard | N/A | |
| Electric Fuel System | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| All Wheel Steering | Standard | N/A | |
| 1-Speed A/T | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| Plug-In Electric Fast Charge (Option) | Standard | N/A | |
| ABS | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Power Steering | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| 9-Speed A/T (Option) | N/A | Standard | |
| 9-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Running Boards/Side Steps | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Rear Bucket Seats (Option) | Standard | N/A | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Woodgrain Interior Trim | Standard | N/A | |
| Luggage Rack (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Entertainment System (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Cooled Front Seat(s) | Standard | N/A | |
| Cooled Rear Seat(s) (Option) | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| Power Folding Mirrors | Standard | Standard | |
| Navigation from Telematics | Standard | N/A | |
| Heads-Up Display | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Automatic Parking | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Seat-Massage (Option) | Standard | Standard | |
| Seat-Massage | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Aerial View Display System | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Adjustable Steering Wheel (Option) | N/A | Standard | |
| Power Windows | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Night Vision | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
























